ETF Research
Popular ETFs by category. Select a fund for its chart and details.
Broad Market
Sectors
| Symbol | Name | Price | Change | % Chg | Volume | Trend |
|---|---|---|---|---|---|---|
| XLK | Technology Select Sector | $199.81 | +2.00 | +1.01% | — | |
| XLF | Financial Select Sector | $53.49 | +0.03 | +0.06% | — | |
| XLE | Energy Select Sector | $62.82 | +0.12 | +0.19% | — | |
| XLV | Health Care Select Sector | $166.18 | -0.02 | -0.01% | — | |
| XLY | Consumer Discretionary | $110.04 | +1.23 | +1.13% | — | |
| XLP | Consumer Staples | $80.53 | +0.20 | +0.25% | — | |
| XLI | Industrial Select Sector | $169.95 | +1.31 | +0.78% | — | |
| XLU | Utilities Select Sector | $39.83 | +0.15 | +0.38% | — |
Bonds
Commodities
International
Market data is temporarily unavailable. It refreshes automatically.