ETF Research
Popular ETFs by category. Select a fund for its chart and details.
Broad Market
Sectors
Show
XLKTechnology Select Sector$161.92-1.72%XLFFinancial Select Sector$57.29-1.53%XLEEnergy Select Sector$63.49-0.31%XLVHealth Care Select Sector$185.63-1.20%XLYConsumer Discretionary$117.31-0.71%XLPConsumer Staples$91.97-0.68%XLIIndustrial Select Sector$164.85-0.49%XLUUtilities Select Sector$43.73-0.88%| Symbol | Name | Price | Change | % Chg | Volume | Trend |
|---|---|---|---|---|---|---|
| XLK | Technology Select Sector | $161.92 | -2.84 | -1.72% | — | |
| XLF | Financial Select Sector | $57.29 | -0.89 | -1.53% | — | |
| XLE | Energy Select Sector | $63.49 | -0.20 | -0.31% | — | |
| XLV | Health Care Select Sector | $185.63 | -2.25 | -1.20% | — | |
| XLY | Consumer Discretionary | $117.31 | -0.84 | -0.71% | — | |
| XLP | Consumer Staples | $91.97 | -0.63 | -0.68% | — | |
| XLI | Industrial Select Sector | $164.85 | -0.81 | -0.49% | — | |
| XLU | Utilities Select Sector | $43.73 | -0.39 | -0.88% | — |
Bonds
Market data is taking a short break
Our data providers are busy or just waking up. We will keep trying automatically.
Commodities
International
Market data is taking a short break
Our data providers are busy or just waking up. We will keep trying automatically.
Quotes come from third-party providers and can lag by several minutes. Data may be delayed or inaccurate and is not for trading decisions. About our data.