Earnings Calendar
Quarterly earnings reports for US-listed companies, by day. Largest companies by estimated revenue are listed first.
Stocks we track reporting this week (6)
Monday, October 12
8 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| NRIX | After close | Q3 2026 | -$0.61 | $4.73 | +871.7% | $24.8M | $673.1M |
| VTAK | — | Q3 2026 | -$0.07 | — | — | $2.9M | — |
| BMRA | — | Q1 2027 | — | — | — | — | — |
| NAAS | — | Q2 2026 | — | — | — | — | — |
| NTCL | — | Q2 2026 | — | — | — | — | — |
| QNME | — | Q4 2026 | — | — | — | — | — |
| SIGL | — | Q3 2026 | — | — | — | — | — |
| THVB | — | Q3 2026 | — | — | — | — | — |
Tuesday, October 13
24 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| UNH★ | Before open | Q3 2026 | $4.18 | $4.69 | +12.2% | $112.52B | $112.69B |
| JPM★ | Before open | Q3 2026 | $5.96 | $5.57 | -6.5% | $51.73B | $50.91B |
| JNJ★ | Before open | Q3 2026 | $2.56 | $2.59 | +1.0% | $25.53B | $25.40B |
| GS★ | Before open | Q3 2026 | $13.42 | $17.01 | +26.8% | $17.21B | $18.68B |
| C | Before open | Q3 2026 | $2.71 | $2.85 | +5.1% | $24.19B | $23.84B |
| WFC | Before open | Q3 2026 | $1.87 | $1.87 | -0.1% | $22.53B | $21.87B |
| ACI | Before open | Q2 2027 | $0.33 | $0.36 | +9.0% | $19.06B | $18.89B |
| DPZ | Before open | Q3 2026 | $4.41 | $4.60 | +4.3% | $1.19B | $1.19B |
| AZZ | After close | Q2 2027 | $1.87 | $2.00 | +7.0% | $468.1M | $486.9M |
| FBK | Before open | Q3 2026 | $1.22 | $1.21 | -0.5% | $183.3M | $174.5M |
| UNTY | — | Q3 2026 | $1.61 | — | — | $36.8M | — |
| NTRP | — | Q2 2026 | -$0.10 | — | — | $2.1M | — |
| SCNX | — | Q3 2026 | -$1.53 | — | — | $1.6M | — |
| ADVB | — | Q4 2026 | — | — | — | — | — |
| AMFC | — | Q3 2026 | — | — | — | — | — |
| ANVI | — | Q2 2026 | — | — | — | — | — |
| CBIH | — | Q4 2026 | — | — | — | — | — |
| FGFH | — | Q3 2026 | — | — | — | — | — |
| LNAI | — | Q4 2026 | — | — | — | — | — |
| NGTF | — | Q4 2026 | — | — | — | — | — |
| NRIS | — | Q2 2026 | — | — | — | — | — |
| NUCL | — | Q3 2026 | — | — | — | — | — |
| OZVN | — | Q4 2026 | — | — | — | — | — |
| SODI | — | Q2 2026 | — | — | — | — | — |
Wednesday, October 14
20 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| BAC★ | Before open | Q3 2026 | $1.11 | $1.08 | -3.1% | $30.99B | $30.12B |
| PGR | Before open | Q3 2026 | $4.42 | $4.14 | -6.3% | $22.69B | $22.30B |
| MS | Before open | Q3 2026 | $3.00 | $3.03 | +1.1% | $20.55B | $20.34B |
| BLK | Before open | Q3 2026 | $14.27 | $15.93 | +11.6% | $7.59B | $7.75B |
| STT | Before open | Q3 2026 | $3.71 | $3.69 | -0.6% | $4.07B | $4.00B |
| FAST | Before open | Q3 2026 | $0.35 | $0.35 | +1.2% | $2.49B | $2.46B |
| HOMB | After close | Q3 2026 | $0.65 | $0.65 | +0.1% | $300.2M | $288.4M |
| CMTL | After close | Q4 2026 | -$0.28 | -$0.18 | +34.6% | $113.9M | $66.2M |
| EQBK | After close | Q3 2026 | $1.31 | $1.29 | -1.8% | $86.8M | $83.7M |
| CWBC | — | Q3 2026 | $0.60 | — | — | $55.8M | — |
| BETR | — | Q3 2026 | -$1.43 | — | — | $51.7M | — |
| WINA | During market | Q3 2026 | $3.29 | $3.21 | -2.6% | $24.5M | $27.9M |
| CHRN | After close | Q1 2027 | -$0.09 | -$0.29 | -215.9% | $18.5M | $41.5M |
| SOTK | Before open | Q2 2027 | $0.04 | $0.02 | -51.0% | $5.6M | $5.2M |
| EDUC | After close | Q2 2027 | — | -$0.19 | — | — | $4.1M |
| ANKM | — | Q3 2026 | — | — | — | — | — |
| ARTW | — | Q3 2026 | — | — | — | — | — |
| CYDY | Before open | Q1 2027 | — | -$0.01 | — | — | $0 |
| HTT | — | Q2 2026 | — | — | — | — | — |
| PEO | — | Q3 2026 | — | — | — | — | — |
Thursday, October 15 · Today
84 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| PLD★ | Before open | Q3 2026 | $0.82 | $1.60 | +95.6% | $2.31B | $2.21B |
| USB | Before open | Q3 2026 | $1.34 | $1.34 | -0.1% | $8.09B | $7.97B |
| SCHW | Before open | Q3 2026 | $1.69 | $1.69 | -0.2% | $7.33B | $7.17B |
| MRSH | Before open | Q3 2026 | $2.01 | $2.03 | +0.8% | $6.77B | $6.86B |
| PNC | Before open | Q3 2026 | $4.97 | $5.09 | +2.4% | $6.68B | $6.59B |
| BNY | Before open | Q3 2026 | $2.29 | $2.37 | +3.6% | $5.60B | $5.68B |
| MAN | Before open | Q3 2026 | $1.02 | $1.01 | -1.0% | $4.90B | $4.84B |
| WHR | — | Q3 2026 | $1.02 | — | — | $4.00B | — |
| AA | After close | Q3 2026 | $1.52 | — | — | $3.90B | — |
| JBHT | After close | Q3 2026 | $1.92 | — | — | $3.64B | — |
| CMC | Before open | Q4 2026 | $1.99 | $2.09 | +4.9% | $2.60B | $2.66B |
| IBKR | After close | Q3 2026 | $0.69 | — | — | $1.93B | — |
| WSE | — | Q2 2027 | $0.23 | — | — | $1.07B | — |
| FHN | Before open | Q3 2026 | $0.53 | $0.53 | -0.1% | $898.9M | $880.0M |
| BALY | After close | Q3 2026 | -$1.48 | — | — | $819.4M | — |
| WBS | — | Q3 2026 | $1.66 | — | — | $697.7M | — |
| BJRI | — | Q3 2026 | $0.17 | — | — | $351.7M | — |
| GBCI | — | Q3 2026 | $0.81 | — | — | $296.5M | — |
| INDB | After close | Q3 2026 | $1.88 | — | — | $266.3M | — |
| SFNC | After close | Q3 2026 | $0.54 | — | — | $258.5M | — |
| IRDM | — | Q3 2026 | $0.34 | — | — | $241.0M | — |
| BANF | — | Q3 2026 | $1.98 | — | — | $191.4M | — |
| WAFD | — | Q4 2026 | $0.86 | — | — | $186.6M | — |
| FFIN | — | Q3 2026 | $0.53 | — | — | $182.3M | — |
| CNS | After close | Q3 2026 | $0.90 | — | — | $156.7M | — |
Friday, October 16
24 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| TRV | Before open | Q3 2026 | $7.49 | — | — | $11.49B | — |
| TFC | Before open | Q3 2026 | $1.12 | — | — | $5.41B | — |
| MTB | Before open | Q3 2026 | $5.01 | — | — | $2.56B | — |
| CFG | Before open | Q3 2026 | $1.40 | — | — | $2.36B | — |
| RF | Before open | Q3 2026 | $0.68 | — | — | $2.05B | — |
| EEFT | — | Q3 2026 | $3.79 | — | — | $1.22B | — |
| PFIS | — | Q3 2026 | $1.71 | — | — | $54.3M | — |
| GBFH | — | Q3 2026 | $0.44 | — | — | $13.4M | — |
| ALOY | — | Q3 2026 | -$0.08 | — | — | $870,060 | — |
| BOTJ | — | Q3 2026 | — | — | — | — | — |
| CAWW | — | Q3 2026 | — | — | — | — | — |
| CCBC | — | Q3 2026 | — | — | — | — | — |
| CCFN | — | Q3 2026 | — | — | — | — | — |
| CLPS | — | Q4 2026 | — | — | — | — | — |
| DOGZ | — | Q4 2026 | — | — | — | — | — |
| FNGR | — | Q2 2027 | — | — | — | — | — |
| GLEI | — | Q4 2026 | — | — | — | — | — |
| HARL | — | Q4 2026 | — | — | — | — | — |
| JUVF | — | Q3 2026 | — | — | — | — | — |
| MLGF | — | Q3 2026 | — | — | — | — | — |
| ORBN | — | Q3 2026 | — | — | — | — | — |
| RBCAA | — | Q3 2026 | $1.71 | — | — | — | — |
| SOND | — | Q2 2026 | — | — | — | — | — |
| STME | — | Q1 2027 | — | — | — | — | — |
BMO = before market open, AMC = after market close. Dates, times and estimates come from a third-party provider, are subject to change, and may be incomplete. Not investment advice. See our disclosure.