Earnings Calendar
Quarterly earnings reports for US-listed companies, by day. Largest companies by estimated revenue are listed first.
Stocks we track reporting this week (2)
Monday, March 1
166 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| PGR | After close | Q4 2026 | $4.13 | — | — | $21.02B | — |
| BBY | After close | Q4 2027 | $2.61 | — | — | $14.20B | — |
| BILI | After close | Q4 2026 | $2.09 | — | — | $9.24B | — |
| SE | After close | Q4 2026 | $0.80 | — | — | $9.17B | — |
| AZO | — | Q2 2027 | $31.92 | — | — | $4.63B | — |
| STNE | After close | Q4 2026 | $2.98 | — | — | $3.98B | — |
| ECHO | Before open | Q4 2026 | $1.02 | — | — | $3.68B | — |
| NCLH | After close | Q4 2026 | -$0.10 | — | — | $2.25B | — |
| THO | — | Q2 2027 | $0.22 | — | — | $2.13B | — |
| VIK | — | Q4 2026 | $0.75 | — | — | $1.94B | — |
| CRWD | After close | Q4 2027 | $0.36 | — | — | $1.65B | — |
| SEE | After close | Q4 2026 | $0.89 | — | — | $1.44B | — |
| ADT | Before open | Q4 2026 | $0.24 | — | — | $1.32B | — |
| IHRT | After close | Q4 2026 | $0.68 | — | — | $1.26B | — |
| ASTH | After close | Q4 2026 | $0.28 | — | — | $1.05B | — |
| CRC | After close | Q4 2026 | $1.14 | — | — | $1.02B | — |
| HY | — | Q4 2026 | $0.49 | — | — | $983.9M | — |
| ADV | Before open | Q4 2026 | $1.67 | — | — | $926.1M | — |
| ONON | After close | Q4 2026 | $0.31 | — | — | $920.0M | — |
| SGRY | After close | Q4 2026 | $0.24 | — | — | $846.3M | — |
| KTB | Before open | Q4 2026 | $1.91 | — | — | $820.5M | — |
| MDB | After close | Q4 2027 | $1.74 | — | — | $814.4M | — |
| MRX | — | Q4 2026 | $1.57 | — | — | $703.9M | — |
| RDNT | — | Q4 2026 | $0.26 | — | — | $684.0M | — |
| AMRC | After close | Q4 2026 | $0.73 | — | — | $658.0M | — |
Tuesday, March 2
99 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| AVGO★ | — | Q1 2027 | $4.16 | — | — | $37.76B | — |
| PAGS | After close | Q4 2026 | $2.51 | — | — | $5.62B | — |
| DY | After close | Q4 2027 | $2.85 | — | — | $1.74B | — |
| ARDT | — | Q4 2026 | $0.32 | — | — | $1.67B | — |
| GO | After close | Q4 2026 | $0.15 | — | — | $1.21B | — |
| BF.B | — | Q3 2027 | $0.52 | — | — | $1.08B | — |
| VEEV | After close | Q4 2027 | $2.35 | — | — | $962.8M | — |
| CBRL | — | Q2 2027 | $1.00 | — | — | $917.6M | — |
| OKTA | After close | Q4 2027 | $1.05 | — | — | $856.6M | — |
| CRDO | — | Q3 2027 | $1.64 | — | — | $659.0M | — |
| WIX | After close | Q4 2026 | $1.64 | — | — | $591.5M | — |
| REAX | — | Q4 2026 | -$0.16 | — | — | $580.5M | — |
| EYE | Before open | Q4 2026 | $0.14 | — | — | $507.9M | — |
| STUB | — | Q4 2026 | $0.10 | — | — | $498.4M | — |
| GENI | After close | Q4 2026 | $0.15 | — | — | $378.6M | — |
| STVN | After close | Q4 2026 | $0.21 | — | — | $378.5M | — |
| BOX | After close | Q4 2027 | $0.39 | — | — | $337.5M | — |
| VINP | After close | Q4 2026 | $1.34 | — | — | $310.7M | — |
| BW | — | Q4 2026 | $0.09 | — | — | $297.0M | — |
| EHAB | After close | Q4 2026 | $0.18 | — | — | $288.8M | — |
| ALTO | After close | Q4 2026 | $0.08 | — | — | $258.3M | — |
| CCRN | After close | Q4 2026 | $0.08 | — | — | $256.4M | — |
| MLR | — | Q4 2026 | $0.66 | — | — | $251.9M | — |
| JBI | Before open | Q4 2026 | $0.19 | — | — | $241.9M | — |
| BULL | — | Q4 2026 | $0.07 | — | — | $233.2M | — |
Wednesday, March 3
116 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| COST★ | — | Q2 2027 | $5.23 | — | — | $78.05B | — |
| GOTU | Before open | Q4 2026 | $0.35 | — | — | $2.03B | — |
| CIEN | — | Q1 2027 | $2.41 | — | — | $1.87B | — |
| ATHM | Before open | Q4 2026 | $2.37 | — | — | $1.37B | — |
| TTC | — | Q1 2027 | $0.88 | — | — | $1.09B | — |
| COO | — | Q1 2027 | $1.11 | — | — | $1.07B | — |
| PTRN | — | Q4 2026 | $0.14 | — | — | $958.4M | — |
| DSGR | — | Q4 2026 | $0.33 | — | — | $526.0M | — |
| WLY | — | Q3 2027 | $1.18 | — | — | $443.3M | — |
| GWRE | — | Q2 2027 | $1.13 | — | — | $426.7M | — |
| NX | — | Q1 2027 | -$0.03 | — | — | $420.4M | — |
| TEAD | Before open | Q4 2026 | -$0.09 | — | — | $333.0M | — |
| GTLB | After close | Q4 2027 | $0.20 | — | — | $304.7M | — |
| MEI | — | Q3 2027 | -$0.08 | — | — | $251.6M | — |
| NUTX | — | Q4 2026 | $6.34 | — | — | $234.4M | — |
| LQDA | After close | Q4 2026 | -$0.09 | — | — | $202.3M | — |
| RNGR | — | Q4 2026 | $0.26 | — | — | $178.3M | — |
| BVS | Before open | Q4 2026 | $0.25 | — | — | $171.7M | — |
| GRNT | After close | Q4 2026 | $0.25 | — | — | $169.3M | — |
| PMTS | — | Q4 2026 | $0.85 | — | — | $161.6M | — |
| MYE | After close | Q4 2026 | $0.43 | — | — | $161.0M | — |
| ALNT | After close | Q4 2026 | $0.71 | — | — | $157.5M | — |
| SSYS | Before open | Q4 2026 | $0.08 | — | — | $156.0M | — |
| COOK | After close | Q4 2026 | $2.18 | — | — | $156.0M | — |
| CCEC | Before open | Q4 2026 | $0.66 | — | — | $141.6M | — |
Thursday, March 4
51 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| MRVL | After close | Q4 2027 | $1.39 | — | — | $3.82B | — |
| NTAP | — | Q3 2027 | $2.42 | — | — | $2.02B | — |
| GCO | — | Q4 2027 | $4.40 | — | — | $788.5M | — |
| TEN | Before open | Q4 2026 | $2.72 | — | — | $233.7M | — |
| IMXI | Before open | Q4 2026 | $0.22 | — | — | $131.1M | — |
| MKTW | After close | Q4 2026 | $0.74 | — | — | $85.5M | — |
| COHN | — | Q4 2026 | $0.43 | — | — | $41.9M | — |
| SECZ | — | Q4 2026 | -$0.08 | — | — | $21.5M | — |
| ANY | — | Q4 2026 | -$0.18 | — | — | $6.6M | — |
| TNYA | After close | Q4 2026 | -$0.10 | — | — | $2.6M | — |
| ABIT | — | Q4 2026 | — | — | — | — | — |
| AGLY | — | Q4 2026 | — | — | — | — | — |
| ASG | — | Q4 2026 | — | — | — | — | — |
| BANX | — | Q4 2026 | — | — | — | — | — |
| BKHA | — | Q4 2026 | — | — | — | — | — |
| BRID | — | Q1 2027 | — | — | — | — | — |
| CDAQF | — | Q4 2026 | — | — | — | — | — |
| CIK | — | Q4 2026 | — | — | — | — | — |
| CLPS | — | Q2 2027 | — | — | — | — | — |
| DYNC | — | Q4 2026 | — | — | — | — | — |
| EVEX | Before open | Q4 2026 | -$0.20 | — | — | $0 | — |
| FVN | — | Q4 2026 | — | — | — | — | — |
| GF | — | Q4 2026 | — | — | — | — | — |
| GWAV | — | Q3 2026 | — | — | — | — | — |
| HURC | — | Q1 2027 | — | — | — | — | — |
Friday, March 5
3 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| ALH | — | Q4 2026 | $0.31 | — | — | $463.5M | — |
| FLYX | — | Q4 2026 | $0.16 | — | — | $116.5M | — |
| AUUD | — | Q4 2026 | -$0.56 | — | — | — | — |
BMO = before market open, AMC = after market close. Dates, times and estimates come from a third-party provider, are subject to change, and may be incomplete. Not investment advice. See our disclosure.