Earnings Calendar
Quarterly earnings reports for US-listed companies, by day. Largest companies by estimated revenue are listed first.
Stocks we track reporting this week (1)
Monday, February 15
149 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| ET | After close | Q4 2026 | $0.41 | — | — | $32.03B | — |
| SUN | After close | Q4 2026 | $1.49 | — | — | $11.48B | — |
| MDT | — | Q3 2027 | $1.44 | — | — | $9.62B | — |
| DVN | After close | Q4 2026 | $1.48 | — | — | $7.49B | — |
| OXY | After close | Q4 2026 | $1.98 | — | — | $7.45B | — |
| GPC | After close | Q4 2026 | $1.63 | — | — | $6.29B | — |
| CNH | After close | Q4 2026 | $0.21 | — | — | $4.79B | — |
| LDOS | Before open | Q4 2026 | $3.02 | — | — | $4.74B | — |
| FLR | After close | Q4 2026 | $0.87 | — | — | $4.45B | — |
| RSG | After close | Q4 2026 | $1.81 | — | — | $4.41B | — |
| FE | After close | Q4 2026 | $0.63 | — | — | $4.26B | — |
| DTE | After close | Q4 2026 | $2.29 | — | — | $4.04B | — |
| KVUE | Before open | Q4 2026 | $0.27 | — | — | $3.96B | — |
| LH | — | Q4 2026 | $4.61 | — | — | $3.83B | — |
| PANW | — | Q2 2027 | $1.03 | — | — | $3.48B | — |
| BLDR | Before open | Q4 2026 | $0.57 | — | — | $3.47B | — |
| ANDE | — | Q4 2026 | $1.80 | — | — | $3.14B | — |
| CZR | After close | Q4 2026 | -$0.12 | — | — | $3.06B | — |
| EXE | After close | Q4 2026 | $2.10 | — | — | $2.94B | — |
| SGI | After close | Q4 2026 | $0.89 | — | — | $2.73B | — |
| CE | After close | Q4 2026 | $1.21 | — | — | $2.41B | — |
| EQT | After close | Q4 2026 | $0.85 | — | — | $2.22B | — |
| RUSHA | — | Q4 2026 | $0.70 | — | — | $2.19B | — |
| VMC | After close | Q4 2026 | $2.18 | — | — | $2.00B | — |
| TOL | — | Q1 2027 | $1.85 | — | — | $1.94B | — |
Tuesday, February 16
104 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| CRH | After close | Q4 2026 | $1.61 | — | — | $9.87B | — |
| JLL | After close | Q4 2026 | $10.28 | — | — | $8.54B | — |
| CVNA | After close | Q4 2026 | $0.38 | — | — | $7.70B | — |
| BKNG | After close | Q4 2026 | $2.35 | — | — | $6.93B | — |
| OMC | After close | Q4 2026 | $3.30 | — | — | $6.90B | — |
| EIX | After close | Q4 2026 | $1.41 | — | — | $5.00B | — |
| DASH | After close | Q4 2026 | $0.88 | — | — | $4.88B | — |
| TX | After close | Q4 2026 | $1.65 | — | — | $4.63B | — |
| RS | After close | Q4 2026 | $6.18 | — | — | $4.55B | — |
| ADI | — | Q1 2027 | $3.89 | — | — | $4.36B | — |
| SAH | After close | Q4 2026 | $1.62 | — | — | $4.08B | — |
| EXPD | After close | Q4 2026 | $2.00 | — | — | $3.45B | — |
| EBAY | After close | Q4 2026 | $1.50 | — | — | $3.27B | — |
| GPN | After close | Q4 2026 | $3.70 | — | — | $3.19B | — |
| CYH | After close | Q4 2026 | -$0.02 | — | — | $2.89B | — |
| TAP | After close | Q4 2026 | $1.04 | — | — | $2.69B | — |
| CAR | After close | Q4 2026 | -$1.03 | — | — | $2.69B | — |
| CSTM | Before open | Q4 2026 | $0.57 | — | — | $2.52B | — |
| GRMN | After close | Q4 2026 | $2.92 | — | — | $2.37B | — |
| CVI | After close | Q4 2026 | $0.92 | — | — | $2.10B | — |
| CF | After close | Q4 2026 | $3.45 | — | — | $2.04B | — |
| MCO | After close | Q4 2026 | $3.61 | — | — | $1.95B | — |
| LBTYA | After close | Q4 2026 | -$0.50 | — | — | $1.69B | — |
| CDNS | After close | Q4 2026 | $2.07 | — | — | $1.68B | — |
| CLH | After close | Q4 2026 | $2.37 | — | — | $1.67B | — |
Wednesday, February 17
120 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| WKC | After close | Q4 2026 | $0.61 | — | — | $11.92B | — |
| PWR | After close | Q4 2026 | $4.87 | — | — | $11.24B | — |
| DE | — | Q1 2027 | $3.38 | — | — | $8.77B | — |
| SO | After close | Q4 2026 | $0.46 | — | — | $7.22B | — |
| LYV | After close | Q4 2026 | -$1.07 | — | — | $7.12B | — |
| NEM | After close | Q4 2026 | $2.32 | — | — | $6.64B | — |
| TRGP | After close | Q4 2026 | $2.84 | — | — | $5.21B | — |
| ED | After close | Q4 2026 | $1.08 | — | — | $4.23B | — |
| FNF | After close | Q4 2026 | $1.32 | — | — | $3.79B | — |
| W | After close | Q4 2026 | $0.92 | — | — | $3.67B | — |
| FIX | After close | Q4 2026 | $13.26 | — | — | $3.49B | — |
| LKQ | After close | Q4 2026 | $0.65 | — | — | $3.32B | — |
| CWK | After close | Q4 2026 | $0.61 | — | — | $3.11B | — |
| FTI | After close | Q4 2026 | $0.78 | — | — | $2.73B | — |
| CNP | After close | Q4 2026 | $0.46 | — | — | $2.55B | — |
| SFM | After close | Q4 2026 | $1.23 | — | — | $2.50B | — |
| TXRH | After close | Q4 2026 | $1.37 | — | — | $1.66B | — |
| SEM | After close | Q4 2026 | $0.30 | — | — | $1.48B | — |
| CC | After close | Q4 2026 | $0.21 | — | — | $1.46B | — |
| EPAM | After close | Q4 2026 | $3.58 | — | — | $1.45B | — |
| EVRG | After close | Q4 2026 | $0.45 | — | — | $1.39B | — |
| UPBD | After close | Q4 2026 | $1.13 | — | — | $1.25B | — |
| FND | After close | Q4 2026 | $0.46 | — | — | $1.24B | — |
| CPRT | — | Q2 2027 | $0.38 | — | — | $1.23B | — |
| AKAM | After close | Q4 2026 | $1.81 | — | — | $1.22B | — |
Thursday, February 18
19 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| WMT★ | After close | Q4 2027 | $0.79 | — | — | $202.36B | — |
| AU | — | Q4 2026 | $2.44 | — | — | $3.26B | — |
| PPL | After close | Q4 2026 | $0.47 | — | — | $2.54B | — |
| P | — | Q4 2027 | $0.86 | — | — | $1.51B | — |
| DNOW | After close | Q4 2026 | $0.07 | — | — | $1.25B | — |
| WU | After close | Q4 2026 | $0.38 | — | — | $1.08B | — |
| LAMR | Before open | Q4 2026 | $1.71 | — | — | $644.7M | — |
| TTEC | After close | Q4 2026 | $0.48 | — | — | $534.9M | — |
| MERC | After close | Q4 2026 | -$0.80 | — | — | $508.0M | — |
| ASIX | — | Q4 2026 | $0.54 | — | — | $428.9M | — |
| TDS | — | Q4 2026 | $0.12 | — | — | $316.5M | — |
| BCPC | Before open | Q4 2026 | $1.49 | — | — | $293.6M | — |
| CCOI | After close | Q4 2026 | -$0.81 | — | — | $240.6M | — |
| OIS | — | Q4 2026 | $0.18 | — | — | $179.4M | — |
| EMAT | — | Q4 2026 | -$0.03 | — | — | $5.0M | — |
| CMDB | — | Q4 2026 | — | — | — | — | — |
| GTLL | — | Q2 2027 | — | — | — | — | — |
| RTON | — | Q3 2027 | — | — | — | — | — |
| TRTN PR A | — | Q4 2026 | — | — | — | — | — |
Friday, February 19
3 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| DBX | After close | Q4 2026 | $0.82 | — | — | $635.7M | — |
| GH | After close | Q4 2026 | -$0.28 | — | — | $379.5M | — |
| MAIN | — | Q4 2026 | $0.95 | — | — | $152.9M | — |
BMO = before market open, AMC = after market close. Dates, times and estimates come from a third-party provider, are subject to change, and may be incomplete. Not investment advice. See our disclosure.