Earnings Calendar
Quarterly earnings reports for US-listed companies, by day. Largest companies by estimated revenue are listed first.
Stocks we track reporting this week (7)
Monday, April 12
63 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| JPM★ | — | Q1 2027 | $6.32 | — | — | $54.35B | — |
| JNJ★ | — | Q1 2027 | $2.70 | — | — | $25.87B | — |
| GS★ | — | Q1 2027 | $19.69 | — | — | $19.58B | — |
| C | — | Q1 2027 | $3.30 | — | — | $25.71B | — |
| BLK | — | Q1 2027 | $15.01 | — | — | $7.76B | — |
| KMX | After close | Q4 2027 | $0.40 | — | — | $6.47B | — |
| FAST | — | Q1 2027 | $0.35 | — | — | $2.52B | — |
| PSNY | After close | Q4 2026 | -$0.09 | — | — | $986.1M | — |
| SIFY | — | Q4 2027 | $0.01 | — | — | $221.2M | — |
| FBK | — | Q1 2027 | $1.19 | — | — | $181.4M | — |
| EQBK | — | Q1 2027 | $1.29 | — | — | $103.9M | — |
| MAMA | — | Q4 2027 | $0.08 | — | — | $61.9M | — |
| XTIA | — | Q4 2026 | -$0.10 | — | — | $51.0M | — |
| MRT | — | Q4 2026 | -$0.07 | — | — | $43.4M | — |
| BSVN | — | Q1 2027 | $1.30 | — | — | $40.7M | — |
| UNTY | — | Q1 2027 | $1.55 | — | — | $37.9M | — |
| CREX | — | Q4 2026 | $0.14 | — | — | $37.6M | — |
| TRX | — | Q2 2027 | $0.03 | — | — | $31.5M | — |
| BOXL | — | Q4 2026 | -$23.68 | — | — | $27.9M | — |
| SURG | — | Q4 2026 | -$0.05 | — | — | $16.5M | — |
| AIFC | — | Q4 2026 | -$0.15 | — | — | $16.4M | — |
| CCEL | — | Q1 2027 | $0.01 | — | — | $7.4M | — |
| IMMR | — | Q2 2027 | $0.04 | — | — | $3.4M | — |
| DTST | — | Q4 2026 | $0.00 | — | — | $408,000 | — |
| ACUT | — | Q4 2026 | — | — | — | — | — |
| ACZT | — | Q1 2027 | — | — | — | — | — |
| ALOT | — | Q4 2027 | — | — | — | — | — |
| ATPC | — | Q4 2026 | — | — | — | — | — |
| AZIO | — | Q4 2026 | — | — | — | — | — |
| BKSC | — | Q1 2027 | — | — | — | — | — |
| BMRA | — | Q3 2027 | — | — | — | — | — |
| CIBH | — | Q1 2027 | — | — | — | — | — |
| CNBX | — | Q2 2027 | — | — | — | — | — |
| CNXX | — | Q3 2026 | — | — | — | — | — |
| DPLS | — | Q4 2026 | — | — | — | — | — |
| DSNY | — | Q2 2027 | — | — | — | — | — |
| ECIA | — | Q4 2027 | — | — | — | — | — |
| ENRT | — | Q2 2027 | — | — | — | — | — |
| FGFH | — | Q1 2027 | — | — | — | — | — |
| FRMO | — | Q3 2027 | — | — | — | — | — |
| HOVR | — | Q3 2027 | -$0.23 | — | — | $0 | — |
| ILLR | — | Q4 2026 | — | — | — | — | — |
| JCTC | — | Q2 2027 | — | — | — | — | — |
| KISB | — | Q1 2027 | — | — | — | — | — |
| KUST | — | Q4 2026 | — | — | — | — | — |
| LEXX | — | Q2 2027 | -$0.29 | — | — | — | — |
| MJNA | — | Q4 2026 | — | — | — | — | — |
| MOJO | — | Q1 2027 | — | — | — | — | — |
| NAAS | — | Q4 2026 | — | — | — | — | — |
| NAMI | — | Q4 2026 | — | — | — | — | — |
| NCL | — | Q4 2026 | — | — | — | — | — |
| NFEGP | After close | Q4 2026 | -$0.44 | — | — | — | — |
| OCLN | — | Q4 2026 | — | — | — | — | — |
| SIGL | — | Q1 2027 | — | — | — | — | — |
| SMID | — | Q4 2026 | — | — | — | — | — |
| SONM | — | Q4 2026 | — | — | — | — | — |
| SPRS | — | Q1 2027 | — | — | — | — | — |
| STCB | — | Q4 2026 | — | — | — | — | — |
| THCH | — | Q4 2026 | — | — | — | — | — |
| TMRC | — | Q2 2027 | — | — | — | — | — |
| TOFB | — | Q4 2026 | — | — | — | — | — |
| UNTN | — | Q1 2027 | — | — | — | — | — |
| VMAR | — | Q2 2027 | — | — | — | — | — |
Tuesday, April 13
81 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| WFC | — | Q1 2027 | $1.78 | — | — | $22.98B | — |
| MS | — | Q1 2027 | $3.65 | — | — | $22.79B | — |
| PNC | — | Q1 2027 | $5.08 | — | — | $6.82B | — |
| JBHT | — | Q1 2027 | $1.88 | — | — | $3.53B | — |
| RF | — | Q1 2027 | $0.69 | — | — | $2.04B | — |
| FHN | — | Q1 2027 | $0.55 | — | — | $914.4M | — |
| HOMB | — | Q1 2027 | $0.63 | — | — | $295.1M | — |
| SLG | — | Q1 2027 | -$0.71 | — | — | $165.4M | — |
| CTBI | — | Q1 2027 | $1.61 | — | — | $80.9M | — |
| COSM | — | Q4 2026 | $0.06 | — | — | $45.8M | — |
| PLBC | — | Q1 2027 | $1.41 | — | — | $29.6M | — |
| MIND | — | Q4 2027 | -$0.06 | — | — | $7.7M | — |
| VVOS | — | Q4 2026 | -$0.25 | — | — | $6.7M | — |
| EDVA | — | Q4 2026 | -$3.26 | — | — | $4.9M | — |
| ASII | — | Q4 2026 | — | — | — | — | — |
| ATVK | — | Q4 2026 | — | — | — | — | — |
| BFNH | — | Q4 2026 | — | — | — | — | — |
| BLMH | — | Q4 2026 | — | — | — | — | — |
| BRGX | — | Q4 2026 | — | — | — | — | — |
| BYOC | — | Q4 2026 | — | — | — | — | — |
| CDT | — | Q4 2026 | — | — | — | — | — |
| CENN | — | Q4 2026 | — | — | — | — | — |
| CNFN | — | Q4 2026 | — | — | — | — | — |
| CPMV | — | Q4 2026 | — | — | — | — | — |
| CTRM | — | Q4 2026 | — | — | — | — | — |
| DMAA | — | Q4 2026 | — | — | — | — | — |
| FEED | — | Q4 2026 | — | — | — | — | — |
| FOXO | — | Q4 2026 | — | — | — | — | — |
| GBCS | — | Q4 2026 | — | — | — | — | — |
| GLGI | — | Q3 2027 | — | — | — | — | — |
| GOVX | After close | Q4 2026 | -$1.22 | — | — | $0 | — |
| GPUS | — | Q4 2026 | — | — | — | — | — |
| GTCH | — | Q4 2026 | — | — | — | — | — |
| GWTI | — | Q4 2026 | — | — | — | — | — |
| HARL | — | Q2 2027 | — | — | — | — | — |
| HGAS | — | Q4 2026 | — | — | — | — | — |
| HSPOF | — | Q4 2026 | — | — | — | — | — |
| IGTA | — | Q4 2026 | — | — | — | — | — |
| KALA | After close | Q4 2026 | -$0.33 | — | — | — | — |
| LIMX | — | Q4 2026 | — | — | — | — | — |
| LOGN | — | Q1 2027 | — | — | — | — | — |
| MITI | — | Q4 2026 | — | — | — | — | — |
| MTEX | — | Q4 2026 | — | — | — | — | — |
| NBND | — | Q4 2026 | — | — | — | — | — |
| NCRA | — | Q4 2026 | — | — | — | — | — |
| NIXX | — | Q4 2026 | — | — | — | — | — |
| NUMD | — | Q4 2026 | — | — | — | — | — |
| NWBO | — | Q4 2026 | — | — | — | — | — |
| NYC | — | Q4 2026 | — | — | — | — | — |
| OMQS | — | Q4 2026 | — | — | — | — | — |
| OTLC | — | Q4 2026 | — | — | — | — | — |
| PBNC | — | Q1 2027 | — | — | — | — | — |
| PDIV | — | Q4 2026 | — | — | — | — | — |
| PFSA | — | Q4 2026 | — | — | — | — | — |
| POLA | — | Q4 2026 | — | — | — | — | — |
| PREM | — | Q4 2026 | — | — | — | — | — |
| PRPH | After close | Q4 2026 | — | — | — | — | — |
| PUBC | — | Q1 2027 | — | — | — | — | — |
| QCLS | — | Q4 2026 | — | — | — | — | — |
| RMHI | — | Q4 2026 | — | — | — | — | — |
| RMSL | — | Q4 2026 | — | — | — | — | — |
| RTB | — | Q4 2026 | — | — | — | — | — |
| SHFS | — | Q4 2026 | — | — | — | — | — |
| SOHO | — | Q4 2026 | — | — | — | — | — |
| SPND | — | Q4 2026 | — | — | — | — | — |
| STI | — | Q4 2026 | — | — | — | — | — |
| TORO | — | Q4 2026 | — | — | — | — | — |
| TRAW | After close | Q4 2026 | -$0.24 | — | — | $0 | — |
| TREP | — | Q4 2026 | — | — | — | — | — |
| TVA | — | Q4 2026 | — | — | — | — | — |
| UEEC | — | Q4 2026 | — | — | — | — | — |
| UNB | — | Q1 2027 | — | — | — | — | — |
| VEEA | — | Q4 2026 | — | — | — | — | — |
| VISL | — | Q4 2026 | — | — | — | — | — |
| VIVK | — | Q4 2026 | — | — | — | — | — |
| VS | — | Q4 2026 | — | — | — | — | — |
| VYST | — | Q4 2026 | — | — | — | — | — |
| WINA | — | Q1 2027 | — | — | — | — | — |
| XMAX | — | Q4 2026 | — | — | — | — | — |
| YDDL | — | Q4 2026 | — | — | — | — | — |
| YHC | — | Q4 2026 | — | — | — | — | — |
Wednesday, April 14
43 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| BAC★ | Before open | Q1 2027 | $1.22 | — | — | $32.64B | — |
| PEP★ | — | Q1 2027 | $1.62 | — | — | $20.10B | — |
| NFLX★ | — | Q1 2027 | $0.95 | — | — | $13.89B | — |
| PLD★ | — | Q1 2027 | $0.70 | — | — | $2.30B | — |
| ABT | — | Q1 2027 | $1.26 | — | — | $12.77B | — |
| TRV | — | Q1 2027 | $7.98 | — | — | $10.58B | — |
| MRSH | — | Q1 2027 | $3.65 | — | — | $8.12B | — |
| SCHW | — | Q1 2027 | $1.81 | — | — | $7.72B | — |
| MAN | — | Q1 2027 | $0.68 | — | — | $4.70B | — |
| AA | — | Q1 2027 | $1.39 | — | — | $3.72B | — |
| JKS | — | Q1 2027 | -$0.57 | — | — | $2.12B | — |
| KEY | — | Q1 2027 | $0.51 | — | — | $2.11B | — |
| FNB | — | Q1 2027 | $0.44 | — | — | $488.2M | — |
| INDB | — | Q1 2027 | $1.96 | — | — | $267.6M | — |
| SFNC | — | Q1 2027 | $0.56 | — | — | $257.5M | — |
| BANF | — | Q1 2027 | $2.04 | — | — | $197.6M | — |
| IIIN | — | Q2 2027 | $0.55 | — | — | $192.8M | — |
| FFIN | — | Q1 2027 | $0.52 | — | — | $183.0M | — |
| CNS | — | Q1 2027 | $0.87 | — | — | $151.7M | — |
| HOFT | — | Q4 2027 | $0.37 | — | — | $75.6M | — |
| BFC | — | Q1 2027 | $2.60 | — | — | $67.0M | — |
| WABC | — | Q1 2027 | $1.22 | — | — | $62.7M | — |
| LAKE | — | Q4 2027 | $0.05 | — | — | $52.6M | — |
| PNRG | — | Q4 2026 | $3.57 | — | — | $52.0M | — |
| BNAI | — | Q4 2026 | -$0.67 | — | — | $2.5M | — |
| ADX | — | Q1 2027 | — | — | — | — | — |
| AXIM | — | Q4 2026 | — | — | — | — | — |
| CAWW | — | Q1 2027 | — | — | — | — | — |
| CBIH | — | Q3 2027 | — | — | — | — | — |
| CEFC | — | Q1 2027 | — | — | — | — | — |
| CFOO | — | Q4 2026 | — | — | — | — | — |
| CHBH | — | Q1 2027 | — | — | — | — | — |
| EAXR | — | Q4 2026 | — | — | — | — | — |
| FFBB | — | Q1 2027 | — | — | — | — | — |
| JOCM | — | Q4 2026 | — | — | — | — | — |
| KTEL | — | Q4 2026 | — | — | — | — | — |
| LOAN | — | Q1 2027 | $0.11 | — | — | — | — |
| MLGF | — | Q1 2027 | — | — | — | — | — |
| MPU | — | Q4 2026 | — | — | — | — | — |
| RBTK | — | Q4 2026 | — | — | — | — | — |
| THVB | — | Q1 2027 | — | — | — | — | — |
| VERF | — | Q3 2027 | — | — | — | — | — |
| WSTL | — | Q4 2027 | — | — | — | — | — |
Thursday, April 15
18 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| STT | — | Q1 2027 | $3.41 | — | — | $4.13B | — |
| ALV | — | Q1 2027 | $2.34 | — | — | $2.83B | — |
| MTB | — | Q1 2027 | $4.62 | — | — | $2.57B | — |
| CFG | — | Q1 2027 | $1.47 | — | — | $2.41B | — |
| ALLY | — | Q1 2027 | $1.42 | — | — | $2.39B | — |
| BMI | — | Q1 2027 | $1.07 | — | — | $227.7M | — |
| WAFD | — | Q2 2027 | $0.78 | — | — | $193.1M | — |
| CHMG | — | Q1 2027 | $2.01 | — | — | $26.0M | — |
| CCBC | — | Q1 2027 | — | — | — | — | — |
| CNAF | — | Q1 2027 | — | — | — | — | — |
| DREM | — | Q4 2026 | — | — | — | — | — |
| EQS | — | Q4 2026 | — | — | — | — | — |
| FDCT | — | Q4 2026 | — | — | — | — | — |
| FMHS | — | Q4 2026 | — | — | — | — | — |
| HIFS | — | Q1 2027 | — | — | — | — | — |
| PKBK | — | Q1 2027 | — | — | — | — | — |
| TETEF | — | Q1 2027 | — | — | — | — | — |
| UBOH | — | Q1 2027 | — | — | — | — | — |
Friday, April 16
2 reports| Ticker | Time | Period | EPS est. | EPS actual | Surprise | Revenue est. | Revenue actual |
|---|
| USB | — | Q1 2027 | $1.33 | — | — | $8.11B | — |
| TFC | — | Q1 2027 | $1.12 | — | — | $5.28B | — |
BMO = before market open, AMC = after market close. Dates, times and estimates come from a third-party provider, are subject to change, and may be incomplete. Not investment advice. See our disclosure.